Chlorella is rich in amino acids, complex carbohydrates, vitamins, minerals, fats (85% unsaturated fats), RNA, DNA, chlorophyll, an array of phytonutrients and carotenoids, enzymes, polysaccharides and the unique CGF.
| Nutrition Information | (per 100g) |
|---|---|
| Protein | 64.1% |
| Food Fiber | 14.3 g |
| Carbohydrate | 21.0 g |
| Fat | 11.3 g |
| ß-Carotene | 82,500 IU |
| CGF | 20% |
| Energy | 0.411 kcal |
| Chlorophyll | 3,500 mg |
| Lutein | 368 mg |
| Calcium | 100 mg |
| Potassium | 1,360 mg |
| Niacin | 24.5 mg |
| Iron | 86.9 mg |
| Sodium | 50 mg |
| Vitamin | B1, B2, B6, B12, C |
PDF document with 51 Pages of detailed information and facts related to the nutrition and benefits on Chlorella consumption.